<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
				<channel>
					<title>Neuwing Energy Ventures, LLC</title>
					<link>http://www.neuwingenergy.com</link>
					<description>Neuwing Energy helps its clients achieve their energy initiatives by facilitating and managing access to federal, state, and utility-based financial incentives.</description>
					<category>Energy</category>
					<language>en-us</language>
					<copyright>2012 Neuwing Energy Ventures, LLC. All rights reserved.</copyright>
					<image>
						<title>Neuwing Energy Ventures, LLC</title>
						<url>http://www.neuwingenergy.com/images/logo-neuwing-energy.gif</url>
						<link>http://www.neuwingenergy.com</link>
					</image><item>
				<pubDate>June 13, 2011</pubDate>
				<title><![CDATA[Carbon Management Market ‘to Grow 700% in 7 Years’]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110613-carbon-management-market-to-grow-700-in-7-years</link>
				<description><![CDATA[<p>
	The global market for carbon management grew 84 percent from 2009 to 2010, and is now set to expand by over 700 percent by 2017 to $5.7 billion, according to a report by cleantech analysts Pike Research.</p>
<p>
	The projection is a 30 percent upgrade to Pike&rsquo;s previous forecast, from Q1 2010, which projected a $4.4 billion industry by 2017]]>...</description>
			</item><item>
				<pubDate>June 13, 2011</pubDate>
				<title><![CDATA[California re-embraces carbon market]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110613-california-re-embraces-carbon-market</link>
				<description><![CDATA[<p>
	A new, court-ordered analysis of California alternatives for regulating greenhouse gases shows that a carbon cap-and-trade market is still the &quot;correct&quot; choice, the state&#39;s top climate regulator said on Monday]]>...</description>
			</item><item>
				<pubDate>June 08, 2011</pubDate>
				<title><![CDATA[AT&T sets goal to cut data center energy use by 1.8m kWh in 2011]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110608-att-sets-goal-to-cut-data-center-energy-use-by-18m-kwh-in-2011</link>
				<description><![CDATA[<p>
	<a href="http://www.att.com/" target="_blank">AT&amp;T</a>&nbsp;is targeting aggressive reduction of the amount of energy its infrastructure consumes in 2011. The company&rsquo;s data centers are a big piece of the puzzle, and it has set a goal to improve their energy efficiency by 17%, while compute-capacity requirements for its internal business grow 20% in 2011]]>...</description>
			</item><item>
				<pubDate>June 06, 2011</pubDate>
				<title><![CDATA[Connecticut to set up green bank?]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110606-connecticut-to-set-up-green-bank</link>
				<description><![CDATA[<p>
	Stymied so far at the US federal level, green bank supporters appear close to winning legislative support for the first such state-level institution in Connecticut]]>...</description>
			</item><item>
				<pubDate>June 06, 2011</pubDate>
				<title><![CDATA[Study rates green credentials of 14 green IT services firms]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110606-study-rates-green-credentials-of-14-green-it-services-firms</link>
				<description><![CDATA[<p>
	One of the best ways to tell if a green IT services firm really has what it takes to handle your company&rsquo;s carbon and energy management strategy is to look at what that company is doing internally to manage its own corporate sustainability metrics. That&rsquo;s the spirit of a new report from independent analyst firm Verdantix, which has&nbsp;<a href="http://www.verdantix.com/index]]>...</description>
			</item><item>
				<pubDate>May 29, 2011</pubDate>
				<title><![CDATA[Analysis: India takes unique path to lower carbon emissions]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110529-analysis-india-takes-unique-path-to-lower-carbon-emissions</link>
				<description><![CDATA[<p>
	With four times the population of the United States, an economy growing 8-9 percent a year and surging energy demand, India&#39;s race to become an economic power has propelled it to No. 3 in the list of top carbon polluters]]>...</description>
			</item><item>
				<pubDate>May 25, 2011</pubDate>
				<title><![CDATA[Exclusive: Chief execs confirm sustainability projects are smashing expectations]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110525-exclusive-chief-execs-confirm-sustainability-projects-are-smashing-expectations</link>
				<description><![CDATA[<p>
	Nearly three quarters of&nbsp;<a href="http://www.businessgreen.com/bg/news/2073491/exclusive-chief-execs-reveal-sustainability-projects-smashing-expectations#" id="KonaLink0">corporate</a>&nbsp;sustainability projects exceed managers&#39; expectations, according to a major new international survey of 247 C-level executives to be released later today]]>...</description>
			</item><item>
				<pubDate>May 19, 2011</pubDate>
				<title><![CDATA[2013: the tipping point for sustainability spending?]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110519-2013-the-tipping-point-for-sustainability-spending</link>
				<description><![CDATA[<p>
	Spending by large businesses on sustainability initiatives such as energy efficiency and clean-tech innovation could double in the next two years, according to analysis firm Verdantix]]>...</description>
			</item><item>
				<pubDate>May 18, 2011</pubDate>
				<title><![CDATA[Bank of America Targets 15% GHG Cut]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110518-bank-of-america-targets-15-ghg-cut</link>
				<description><![CDATA[<p>
	Bank of America aims to reduce its greenhouse gas emissions by 15 percent by 2015, against a 2010 baseline, the company announced today.</p>
<p>
	The bank said the goal spans all of its operations in over 40 countries, and factors in the company&rsquo;s acquisition of Countrywide and Merrill Lynch.</p>
<p>
	The new target builds on a previous U.S]]>...</description>
			</item><item>
				<pubDate>May 17, 2011</pubDate>
				<title><![CDATA[Top MBA Students Catalyze Energy Efficiency Investments in Corporate America]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110517-top-mba-students-catalyze-energy-efficiency-investments-in-corporate-america</link>
				<description><![CDATA[<p>
	<a href="http://www.edf.org/home.cfm" title="Environmental Defense Fund">Environmental Defense Fund</a>&nbsp;(EDF) kicks off another season of&nbsp;<a href="http://edfclimatecorps.org/" title="EDF Climate Corps">EDF Climate Corps</a>, placing 57 specially-trained MBA students in&nbsp;<a href="http://edfclimatecorps]]>...</description>
			</item><item>
				<pubDate>May 10, 2011</pubDate>
				<title><![CDATA[Revolving Energy Funds – Energy Efficiency at (Whatever) Scale]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110510-revolving-energy-funds-energy-efficiency-at-whatever-scale</link>
				<description><![CDATA[<p>
	&ldquo;Does energy efficiency pay?&rdquo; is no longer the question on everyone&rsquo;s mind. When the Great Recession made cost control a paramount concern, one of the positive outcomes was that organizations took a chance on energy efficiency projects and proved that they do, in fact, pay. Paradoxically, the hard times have also led to scarce resources to pursue energy efficiency]]>...</description>
			</item><item>
				<pubDate>May 09, 2011</pubDate>
				<title><![CDATA[Trio of tech giants offer sustainability insights]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110509-trio-of-tech-giants-offer-sustainability-insights</link>
				<description><![CDATA[<p>
	The high-tech sector has been one of the most active participants in the corporate sustainability movement. That&rsquo;s for a couple of reasons, including the fact that many of the companies in that sector are trying to pitch information technology as a means of better managing green initiatives (practice what you preach)]]>...</description>
			</item><item>
				<pubDate>May 04, 2011</pubDate>
				<title><![CDATA[Boards urged to boost CSR skills in response to green shareholder resolutions]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110504-boards-urged-to-boost-csr-skills-in-response-to-green-shareholder-resolutions</link>
				<description><![CDATA[<p>
	Board members have been urged to step up efforts to understand and manage their&nbsp;<a href="http://www.businessgreen.com/bg/news/2047132/boards-urged-boost-csr-skills-response-green-shareholder-resolutions#" id="KonaLink0">company&#39;s</a>&nbsp;corporate social responsibility (<a href="http://www.businessgreen.com/bg/analysis/1801847/how-value-csr-report" target="_blank" title="How to..]]>...</description>
			</item><item>
				<pubDate>April 28, 2011</pubDate>
				<title><![CDATA[Improving Energy Efficiency in Data Centers]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110428-improving-energy-efficiency-in-data-centers</link>
				<description><![CDATA[<p>
	With the high costs of power, energy efficiency has rapidly become a critical consideration when evaluating data centers. It is, perhaps, second only to performance when deciding upon data center facility and information technology (IT) network design. Higher energy consumption is a recurring cost that can add dramatically to operating expense over time]]>...</description>
			</item><item>
				<pubDate>April 28, 2011</pubDate>
				<title><![CDATA[Spreading Sustainability: From the Fortune 500 to the Next 5,000]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110428-spreading-sustainability-from-the-fortune-500-to-the-next-5000</link>
				<description><![CDATA[<p>
	Recently in&nbsp;Harvard Business Review, Michael Porter and Mark Kramer wrote about &quot;<a href="http://hbr.org/2011/01/the-big-idea-creating-shared-value/ar/1">The Big Idea</a>&quot; -- that companies must take the lead by &quot;creating economic value in a way that also creates value for society by addressing its needs and challenges]]>...</description>
			</item><item>
				<pubDate>April 28, 2011</pubDate>
				<title><![CDATA[Verizon Develops New Metric to Accurately Measure Company's Carbon Efficiency as Broadband, IP, Wireless and Video Services Grow]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110428-verizon-develops-new-metric-to-accurately-measure-companys-carbon-efficiency-as-broadband-ip-wireless-and-video-services-grow</link>
				<description><![CDATA[<p>
	Verizon has developed a new metric for measuring carbon efficiency, enabling the company, for the first time, to accurately quantify the impact of all of its green initiatives]]>...</description>
			</item><item>
				<pubDate>April 19, 2011</pubDate>
				<title><![CDATA[Microsoft rewards data center managers for energy efficiency]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110419-microsoft-rewards-data-center-managers-for-energy-efficiency</link>
				<description><![CDATA[<p>
	One way software giant turned cloud-services provider&nbsp;<a href="http://www.microsoft.com/" target="_blank">Microsoft</a>&nbsp;attempts to ensure environmental sustainability of its data centers is incentivizing its data center managers for improvements in energy efficiency of the facilities they manage]]>...</description>
			</item><item>
				<pubDate>April 15, 2011</pubDate>
				<title><![CDATA[3M, GE, Sylvania Among Firms Honored with Top Energy Star Awards]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110415-3m-ge-sylvania-among-firms-honored-with-top-energy-star-awards</link>
				<description><![CDATA[<p>
	Washington, DC &mdash; The&nbsp;<a href="http://epa.gov/">U.S. Environmental Protection Agency</a>&nbsp;honored 111 companies, nonprofits and other enterprises with&nbsp;<a href="http://energystar.gov/">Energy Star</a>&nbsp;awards this week in the annual program that recognizes outstanding energy efficiency efforts]]>...</description>
			</item><item>
				<pubDate>April 15, 2011</pubDate>
				<title><![CDATA[Corporate America Embraces The Green Data Server]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110415-corporate-america-embraces-the-green-data-server</link>
				<description><![CDATA[<p>
	Big piles of data and power bills make&nbsp;<a href="http://www.cnbc.com/id/21344232/?site=14081545">green</a>&nbsp;data centers a winner.</p>
<p>
	With ever-increasing amounts of data being generated by Corporate America annually, energy-thirsty data centers are quickly becoming many firms&rsquo; most important green initiative]]>...</description>
			</item><item>
				<pubDate>April 08, 2011</pubDate>
				<title><![CDATA[Emissions Link to Profitability Drives New Era of Investor Activism]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110408-emissions-link-to-profitability-drives-new-era-of-investor-activism</link>
				<description><![CDATA[<p>
	This week the Carbon Disclosure Project (CDP) launched a new investor led initiative where 35 investors holding $7.6 trillion in assets issued a request to the largest 500 public companies in the world to take concrete action to reduce their emissions.</p>
<p>
	This goes beyond asking companies solely for disclosure, for good reason]]>...</description>
			</item><item>
				<pubDate>April 04, 2011</pubDate>
				<title><![CDATA[Carbon Disclosure Project calls on Global 500 to deliver Carbon Action]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110404-carbon-disclosure-project-calls-on-global-500-to-deliver-carbon-action</link>
				<description><![CDATA[<p>
	The world&#39;s largest 500 firms can expect to receive requests from investors in the coming days for detailed climate change action plans, after the&nbsp;<a href="https://www.cdproject.net/en-US/Pages/HomePage.aspx" target="_blank" title="CDP home page">Carbon Disclosure Project</a>&nbsp;(CDP) launched a new initiative designed to accelerate emission reductions from multinationals]]>...</description>
			</item><item>
				<pubDate>March 31, 2011</pubDate>
				<title><![CDATA[Four Steps to Improving Profits through Sustainability]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110331-four-steps-to-improving-profits-through-sustainability</link>
				<description><![CDATA[<p>
	Many executives see the drive toward sustainability as a forced march, one in which the government plays the role of drill sergeant, yelling at companies to be more efficient and cut carbon emissions and then punishing them with regulations. From this perspective, making your business more sustainable means making it worse]]>...</description>
			</item><item>
				<pubDate>March 30, 2011</pubDate>
				<title><![CDATA[Energy Efficient Data Center Technologies to Represent 28% of Total Market Investment by 2015, According to Pike Research]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110330-energy-efficient-data-center-technologies-to-represent-28-of-total-market-investment-by-2015-according-to-pike-research</link>
				<description><![CDATA[<p>
	The energy costs of information technology (IT) are becoming increasingly visible for enterprises in a variety of industries.&nbsp; In the past, energy consumption was not seen as a priority issue in the data center and the split of responsibilities between IT and facilities organizations within the enterprise made it easy to skirt the issue of energy efficiency]]>...</description>
			</item><item>
				<pubDate>March 21, 2011</pubDate>
				<title><![CDATA[RGGI CO2 Auction Yields $83M for Energy, Job Investments]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110321-rggi-co2-auction-yields-83m-for-energy-job-investments</link>
				<description><![CDATA[<p>
	The 10 states participating in the Regional Greenhouse Gas Initiative (RGGI), the nation&rsquo;s first market-based regulatory program to reduce greenhouse gas emissions, announced the results of its 11th quarterly auction of carbon dioxide (CO2) allowances]]>...</description>
			</item><item>
				<pubDate>March 18, 2011</pubDate>
				<title><![CDATA[Executive Survey Finds Perceptual Gap on Energy Efficiency]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110318-executive-survey-finds-perceptual-gap-on-energy-efficiency</link>
				<description><![CDATA[<p>
	A global executive survey found that respondents beneath the C-suite are significantly more likely (61% vs. 49%) to say that their organizations do not do enough to integrate energy efficiency initiatives into business strategy]]>...</description>
			</item><item>
				<pubDate>March 16, 2011</pubDate>
				<title><![CDATA[Green IT, Cloud Computing to Impact Data Centers: Report]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110316-green-it-cloud-computing-to-impact-data-centers-report</link>
				<description><![CDATA[<p>
	According to IT research firm Gartner, Inc., four forces currently operating in the market could result in&nbsp;<a href="http://www.channelinsider.com/#" id="itxthook0" rel="nofollow">data&nbsp;center</a>&nbsp;space requirements that will shrink dramatically before the decade is out]]>...</description>
			</item><item>
				<pubDate>March 15, 2011</pubDate>
				<title><![CDATA[Regulators Embrace Voluntary Carbon]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110315-regulators-embrace-voluntary-carbon</link>
				<description><![CDATA[<p>
	The newly-christened Verified Carbon Standard (VCS &ndash; formerly the &ldquo;Voluntary Carbon Standard&rdquo;) released its long-awaited program update,&nbsp;<a href="http://www.v-c-s.org/docs/VCS%20Program%20Announcement%20-%20Release%20of%20VCS%20Version%203%20-%208%20MAR%202011]]>...</description>
			</item><item>
				<pubDate>March 08, 2011</pubDate>
				<title><![CDATA[EU Urges Energy Savings to Top Carbon Target, Offers to Set Aside Permits]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110308-eu-urges-energy-savings-to-top-carbon-target-offers-to-set-aside-permits</link>
				<description><![CDATA[<p>
	The European Union urged governments and businesses to make&nbsp;<a density="sparse" href="http://topics.bloomberg.com/energy-efficiency/">energy efficiency</a>&nbsp;a higher priority to help the bloc exceed its goal of cutting carbon by 20 percent, reduce reliance on fossil fuels and boost security of supplies]]>...</description>
			</item><item>
				<pubDate>March 02, 2011</pubDate>
				<title><![CDATA[Cloud Computing is Greener]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110302-cloud-computing-is-greener</link>
				<description><![CDATA[<p>
	<a href="http://en.wikipedia.org/wiki/Cloud_computing">Cloud computing</a>&nbsp;is all the rage. In its simplest terms, it means outsourcing your company&#39;s information technology (IT) needs, from data and storage to software. All the servers and applications sit elsewhere in the Internet &quot;cloud,&quot; but more literally in a data center or centers]]>...</description>
			</item><item>
				<pubDate>March 01, 2011</pubDate>
				<title><![CDATA[Dow Chemical to Invest $100m in Energy Efficiency]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110301-dow-chemical-to-invest-100m-in-energy-efficiency</link>
				<description><![CDATA[<p>
	Dow Chemical will invest $100 million in energy efficiency and conservation improvements through an internal competition, the company announced yesterday]]>...</description>
			</item><item>
				<pubDate>February 28, 2011</pubDate>
				<title><![CDATA[States in CO2 pact invest $404 million in efficiency]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110228-states-in-co2-pact-invest-404-million-in-efficiency</link>
				<description><![CDATA[<p>
	Ten eastern states in a greenhouse gas reduction program have invested more than half of their carbon permit auction proceeds, or about $404 million, in energy efficiency, the group said on Monday]]>...</description>
			</item><item>
				<pubDate>February 23, 2011</pubDate>
				<title><![CDATA[Market for Carbon and Energy Management Software to Quadruple, Report Says]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110223-market-for-carbon-and-energy-management-software-to-quadruple-report-says</link>
				<description><![CDATA[<p>
	Large U.S. firms&rsquo; spending on carbon and energy management software will grow to $558 million in 2014, more than four times the sector&rsquo;s value in 2010, according to a report by analyst firm Verdantix.</p>
<p>
	The study,&nbsp;<a href="http://www.verdantix.com/index.cfm/papers/Products]]>...</description>
			</item><item>
				<pubDate>February 16, 2011</pubDate>
				<title><![CDATA[Supply Chain Carbon Management Enters the Mainstream]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110216-supply-chain-carbon-management-enters-the-mainstream</link>
				<description><![CDATA[<p>
	Cost and risk factors may be making the management of carbon dioxide emissions a strategic imperative for many companies, yet they are not the lone <a href="http://www.greenbiz.com/news/2011/01/28/more-companies-finding-cost-carbon-savings-supply-chains">critical drivers</a> pushing greenhouse gas emissions reduction up the boardroom agenda]]>...</description>
			</item><item>
				<pubDate>February 11, 2011</pubDate>
				<title><![CDATA[MIT Sloan: Two Thirds of Companies Will Up Environmental Efforts This Year]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110211-mit-sloan-two-thirds-of-companies-will-up-environmental-efforts-this-year</link>
				<description><![CDATA[<div id="story-copy">
	<p>
		More than two-thirds of companies plan to increase their commitment to sustainability this year, despite the stuttering economic recovery, according to a study by the MIT Sloan Management Review and Boston Consulting Group.</p>
	<p>
		The study found that 69 percent of companies plan to increase their investment in and management of sustainability this year]]>...</description>
			</item><item>
				<pubDate>February 09, 2011</pubDate>
				<title><![CDATA[Fortune 1000: Despite Moral Obligation to Sustainability, Cash Is Still King]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110209-fortune-1000-despite-moral-obligation-to-sustainability-cash-is-still-king</link>
				<description><![CDATA[<p>
	Eighty-eight percent of Fortune 1000 senior executives feel&nbsp;business&nbsp;has a moral responsibility, beyond regulatory requirements, to make their companies more energy efficient, according to a new poll released today by Harris Interactive and commissioned by Schneider Electric]]>...</description>
			</item><item>
				<pubDate>February 03, 2011</pubDate>
				<title><![CDATA[A Bright Outlook for Energy Efficiency Plays]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110203-a-bright-outlook-for-energy-efficiency-plays</link>
				<description><![CDATA[<p>
	When it comes to green investing and profiting from efforts to curb carbon emissions, stocks of companies that make light-emitting diodes (LEDs) and insulation offer better prospects than wind and solar power]]>...</description>
			</item><item>
				<pubDate>January 31, 2011</pubDate>
				<title><![CDATA[Data centers experiment with alternative power]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110131-data-centers-experiment-with-alternative-power</link>
				<description><![CDATA[<p>
	If there is a golden rule for&nbsp;<a href="http://www.computerworld.com/s/topic/154/Data+Center">data center</a>&nbsp;managers, it is this: Don&#39;t mess with your power source. For just about all data centers, that source has been AC power, which has worked quite well for everything from a lone PC in a cubicle all the way up to the most massive server farms]]>...</description>
			</item><item>
				<pubDate>January 28, 2011</pubDate>
				<title><![CDATA[NYC Data Centers Offered $10m for Efficiency Upgrades]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110128-nyc-data-centers-offered-10m-for-efficiency-upgrades</link>
				<description><![CDATA[<p>
	Data centers in the New York area that improve their energy efficiency are eligible for $10 million in incentives, under a program announced this week.</p>
<p>
	Under the Data Center Efficiency Program, data centers in New York City and Westchester County can receive financial incentives and technical assistance]]>...</description>
			</item><item>
				<pubDate>January 27, 2011</pubDate>
				<title><![CDATA[India’s ‘Huge’ Trade in Energy-Savings to Start by April 2012]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110127-indias-huge-trade-in-energy-savings-to-start-by-april-2012</link>
				<description><![CDATA[<p>
	Trading in&nbsp;<a density="full" href="http://topics.bloomberg.com/india/">India</a>&nbsp;in energy-savings credits is likely to start by April 2012 on the country&rsquo;s power exchanges, creating a new environmental commodity worth as much as $3 billion a year in&nbsp;<a density="full" href="http://topics.bloomberg.com/asia/">Asia</a>&rsquo;s second-biggest economy]]>...</description>
			</item><item>
				<pubDate>January 24, 2011</pubDate>
				<title><![CDATA[Energy efficiency -- no longer an afterthought]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110124-energy-efficiency-no-longer-an-afterthought</link>
				<description><![CDATA[<p>
	Modern energy efficient technologies are becoming the norm, and most businesses understand that implementing &quot;green IT&quot; helps the environment and the bottom line. But many IT professionals lack a tool that is critical to understanding the full impact of energy efficient practices.</p>
<p>
	According to the Energy Efficient IT Report from&nbsp;<a href="http://www.cdw]]>...</description>
			</item><item>
				<pubDate>January 18, 2011</pubDate>
				<title><![CDATA[Top Five Trends for Green Data Centers in 2011]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110118-top-five-trends-for-green-data-centers-in-2011</link>
				<description><![CDATA[<p>
	Last year, Triple Pundit took an in-depth look at how companies are&nbsp;<a href="http://www.triplepundit.com/topic/green-data-centers/">greening their data centers.</a></p>
<p>
	Now, it&rsquo;s time for us to revisit that issue and ask, &ldquo;What&rsquo;s new?&rdquo;</p>
<p>
	Recently, I spoke with Tate Cantrell, CTO of&nbsp;<a href="http://www.verneglobal]]>...</description>
			</item><item>
				<pubDate>January 14, 2011</pubDate>
				<title><![CDATA[Justice Dept makes defense of CO2 rules top priority]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110114-justice-dept-makes-defense-of-co2-rules-top-priority</link>
				<description><![CDATA[<p>
	Defending new regulations on the emission of greenhouse gases will be a top priority for the Obama administration this year as challenges emerge, a senior U.S. Justice Department official said on Thursday]]>...</description>
			</item><item>
				<pubDate>January 11, 2011</pubDate>
				<title><![CDATA[Energy efficiency is a building asset ]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20110111-energy-efficiency-is-a-building-asset-</link>
				<description><![CDATA[<p class="Body_First_paragraph_inside">
	Two recent reports slipped under the radar of most of the news media during the last half of December &mdash; perhaps because everyone was too preoccupied with the holiday season]]>...</description>
			</item><item>
				<pubDate>December 21, 2010</pubDate>
				<title><![CDATA[How Energy Use Dwarfs the Power Facebook and Twitter]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101221-how-energy-use-dwarfs-the-power-facebook-and-twitter</link>
				<description><![CDATA[<p>
	<span class="focusParagraph">&nbsp; </span></p>
<p>
	<span class="focusParagraph">Very few topics generate more buzz these days than news about social networks]]>...</description>
			</item><item>
				<pubDate>December 20, 2010</pubDate>
				<title><![CDATA[Obama signs off clean energy tax break extensions]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101220-obama-signs-off-clean-energy-tax-break-extensions</link>
				<description><![CDATA[]]>...</description>
			</item><item>
				<pubDate>December 15, 2010</pubDate>
				<title><![CDATA[PG&E may receive millions for unverified energy savings]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101215-pge-may-receive-millions-for-unverified-energy-savings</link>
				<description><![CDATA[<p>
	Pacific Gas &amp; Electric Co. is poised to receive millions in shareholder bonuses for successfully administering a statewide energy-efficiency program designed to curb customers&rsquo; energy consumption. But consumer advocates have sounded the alarm that the utility doesn&#39;t deserve it]]>...</description>
			</item><item>
				<pubDate>December 13, 2010</pubDate>
				<title><![CDATA[Carbon Trust: Finance directors underestimating energy efficiency returns]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101213-carbon-trust-finance-directors-underestimating-energy-efficiency-returns</link>
				<description><![CDATA[<div class="KonaBody" sizcache="3062" sizset="12">
	<p sizcache="2694" sizset="60">
		Major <a href="http://www.businessgreen.com/bg/news/1900759/carbon-trust-public-sector-energy-efficiency-save-gbp1bn" target="_blank" title="Carbon Trust: Public sector energy efficiency could save £1bn">businesses are wasting</a> at least &pound;1]]>...</description>
			</item><item>
				<pubDate>December 09, 2010</pubDate>
				<title><![CDATA[Research Supports Claim That Cloud Is Energy Efficient]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101209-research-supports-claim-that-cloud-is-energy-efficient</link>
				<description><![CDATA[<p>
	A new report has added further to the debate as to whether cloud computing is a greener approach to running data centres. A survey by Pike Research has indicated that the energy savings of cloud computing are &quot;substantial&quot;]]>...</description>
			</item><item>
				<pubDate>December 07, 2010</pubDate>
				<title><![CDATA[Data center CO2 metric CUE hits the streets]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101207-data-center-co2-metric-cue-hits-the-streets</link>
				<description><![CDATA[<p jquery1294935472467="42">
	Two new data center metrics from The Green Grid may help data centers track their carbon emissions and water use and compare and contrast their results.</p>
<p>
	The Green Grid, which made its first splash with its simple <a href="http://searchdatacenter.techtarget]]>...</description>
			</item><item>
				<pubDate>December 06, 2010</pubDate>
				<title><![CDATA[Cloud Computing to Reduce Global Data Center Energy Expenditures by 38% in 2020]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101206-cloud-computing-to-reduce-global-data-center-energy-expenditures-by-38-in-2020</link>
				<description><![CDATA[<p>
	The market for cloud computing services has expanded quickly during the past few years, offering a compelling alternative to traditional data center operations, but up to this point relatively little of the industry emphasis has been on the potential for energy savings. According to a new report from <a href="http://www.pikeresearch]]>...</description>
			</item><item>
				<pubDate>November 30, 2010</pubDate>
				<title><![CDATA[Measurement and reporting of greenhouse gas emissions delivers carbon emissions reductions and business benefits ]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101130-measurement-and-reporting-of-greenhouse-gas-emissions-delivers-carbon-emissions-reductions-and-business-benefits-</link>
				<description><![CDATA[]]>...</description>
			</item><item>
				<pubDate>November 18, 2010</pubDate>
				<title><![CDATA[Neuwing Energy Ventures Co-Authors Guide To Data Center Incentives]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101118-neuwing-energy-ventures-co-authors-guide-to-data-center-incentives</link>
				<description><![CDATA[<p>
	<a class="redguide-lnk" href="javascript:void(0);"><img alt="Download The New IBM Redguide" class="mouse" src="/images/btn-IBM-redguide]]>...</description>
			</item><item>
				<pubDate>November 12, 2010</pubDate>
				<title><![CDATA[FERC Moves Ahead With Campaign to Promote Energy Efficiency and Renewable Energy]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101112-ferc-moves-ahead-with-campaign-to-promote-energy-efficiency-and-renewable-energy</link>
				<description><![CDATA[<p>
	Whatever other messages the November election sent, it isn&#39;t signaling the Federal Energy Regulatory Commission to slow down, FERC Chairman Jon Wellinghoff says. <span _fck_bookmark="1" style="display: none">&nbsp;</span></p>
<p>
	Wellinghoff was in Portland, Ore]]>...</description>
			</item><item>
				<pubDate>November 11, 2010</pubDate>
				<title><![CDATA[The Role of Energy Efficiency for Climate Change Mitigation]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101111-the-role-of-energy-efficiency-for-climate-change-mitigation</link>
				<description><![CDATA[<h2 class="implications">
	Summary</h2>
<p class="description">
	Energy efficiency is not only a requirement for climate change mitigation policies, but for overall economic efficiency. In many occasions, improving energy efficiency is a win-win option that may help to simultaneously reduce&nbsp;green-house gas emissions and input costs in many economic processes]]>...</description>
			</item><item>
				<pubDate>November 08, 2010</pubDate>
				<title><![CDATA[Global IT Leaders Unite to Reduce Networking Energy Use by 2015]]></title>
				<link>http://www.neuwingenergy.com/media.php?aid=20101108-global-it-leaders-unite-to-reduce-networking-energy-use-by-2015</link>
				<description><![CDATA[<p>
